<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Art Of SEO - The Science Of PPC &#187; Measuring ROI</title>
	<atom:link href="http://www.itstheroi.com/measuring-campaign-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itstheroi.com</link>
	<description>San Francisco Search Engine Optimization Company</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Scraping, Cloaking, Diverting Traffic</title>
		<link>http://www.itstheroi.com/measuring-campaign-roi/google-cloaking-display-urls-sending-traffic-to-its-own-scraper/</link>
		<comments>http://www.itstheroi.com/measuring-campaign-roi/google-cloaking-display-urls-sending-traffic-to-its-own-scraper/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:57:04 +0000</pubDate>
		<dc:creator>Jonah Stein</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Measuring ROI]]></category>
		<category><![CDATA[Punditry]]></category>

		<guid isPermaLink="false">http://www.itstheroi.com/?p=710</guid>
		<description><![CDATA[Search for what is work, and you will see a onebox with a Google Answers icon and the “display” or source URL as wordnetweb.princeton.edu/perl/webwn. Follow normal search behavior and click the top link or the image in the onebox and you will go to a Google scraper page, http://www.google.com/search?hl=en&#038;defl=en&#038;q=define:work instead of going to the Princeton.edu [...]
Related posts:<ol>
<li><a href='http://www.itstheroi.com/google/google-is-cloaking-results-to-firefox-users/' rel='bookmark' title='Is Google Cloaking Results to Firefox Users?'>Is Google Cloaking Results to Firefox Users?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.itstheroi.com/measuring-campaign-roi/google-cloaking-display-urls-sending-traffic-to-its-own-scraper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speaking At SMX Advanced</title>
		<link>http://www.itstheroi.com/measuring-campaign-roi/speaking-at-smx-advanced/</link>
		<comments>http://www.itstheroi.com/measuring-campaign-roi/speaking-at-smx-advanced/#comments</comments>
		<pubDate>Mon, 05 May 2008 17:46:44 +0000</pubDate>
		<dc:creator>Jonah Stein</dc:creator>
				<category><![CDATA[Measuring ROI]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.itstheroi.com/?p=70</guid>
		<description><![CDATA[I will be speaking on June 4th at SMX advanced on the topic of SEO Analytics and ROI for ecommerce sites, particularly the importance of configuring your internal systems to capture Lifetime Customer Value within your CRM system instead of leaving it to 3rd party tagging software.
No related posts.]]></description>
		<wfw:commentRss>http://www.itstheroi.com/measuring-campaign-roi/speaking-at-smx-advanced/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo Buys Indextools</title>
		<link>http://www.itstheroi.com/measuring-campaign-roi/yahoo-buys-indextools/</link>
		<comments>http://www.itstheroi.com/measuring-campaign-roi/yahoo-buys-indextools/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:06:11 +0000</pubDate>
		<dc:creator>Jonah Stein</dc:creator>
				<category><![CDATA[Measuring ROI]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.itstheroi.com/?p=55</guid>
		<description><![CDATA[IndexTools announced today that they have been acquired by Yahoo. IndexTools has been one of my favorite Analytics applications since last years Analytics Shootout. Not only did they show the best results of all the tools we studied, they were also among the easiest to configure and offered a robust range of custom reports. What [...]
Related posts:<ol>
<li><a href='http://www.itstheroi.com/measuring-campaign-roi/comparative-analytics-study/' rel='bookmark' title='Comparative Analytics Study'>Comparative Analytics Study</a></li>
<li><a href='http://www.itstheroi.com/measuring-campaign-roi/speaking-at-smx-advanced/' rel='bookmark' title='Speaking At SMX Advanced'>Speaking At SMX Advanced</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.itstheroi.com/measuring-campaign-roi/yahoo-buys-indextools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improving ROI Requires Human Attention to Detail</title>
		<link>http://www.itstheroi.com/measuring-campaign-roi/improving-roi-requires-human-attention-to-detail/</link>
		<comments>http://www.itstheroi.com/measuring-campaign-roi/improving-roi-requires-human-attention-to-detail/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 20:58:35 +0000</pubDate>
		<dc:creator>Jonah Stein</dc:creator>
				<category><![CDATA[Measuring ROI]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.itstheroi.com/2007/01/20/many-sem-firms-develop-automated-bid-management-systems-and-sell-their-clients-on-the-benefits-of-propriety-technology-that-claims-to-maximize-roi-they-compound-this-fallacy-by-running</guid>
		<description><![CDATA[Many SEM firms develop automated bid management systems and sell their clients on the benefits of propriety technology that claims to maximize ROI. They compound this fallacy by running in broad match and using the keyword insertion feature to run thousands or tens of thousands of keywords in a campaign that has a dozen generic [...]
Related posts:<ol>
<li><a href='http://www.itstheroi.com/random/direct-mail-that-works/' rel='bookmark' title='Direct Mail That Works'>Direct Mail That Works</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.itstheroi.com/measuring-campaign-roi/improving-roi-requires-human-attention-to-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Analytics Study Seeks Volunteers</title>
		<link>http://www.itstheroi.com/measuring-campaign-roi/ultimate-analytics-study-seeks-volunteers/</link>
		<comments>http://www.itstheroi.com/measuring-campaign-roi/ultimate-analytics-study-seeks-volunteers/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 17:15:03 +0000</pubDate>
		<dc:creator>Jonah Stein</dc:creator>
				<category><![CDATA[Measuring ROI]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.itstheroi.com/2006/12/13/ultimate-analytics-study-seeks-volunteers/</guid>
		<description><![CDATA[Stone Temple Consulting and Alchemist Media are seeking additional participants for their upcoming Comparative Analytics Study. They are going to be running six leading analytics platforms side-by-side so they can compare results. Omniture WebSideStory Indextools ClickTracks Webtrends Google Analytics They are seeking B2B and B2C ecommerce sites that spend at least $10,000/month on PPC advertising. [...]
Related posts:<ol>
<li><a href='http://www.itstheroi.com/measuring-campaign-roi/comparative-analytics-study/' rel='bookmark' title='Comparative Analytics Study'>Comparative Analytics Study</a></li>
<li><a href='http://www.itstheroi.com/measuring-campaign-roi/marketers-who-believe-they-can-accurately-quantify-the-impact-of-their-online-advertising-whether-sem-or-brand-do-so-at-there-own-risk/' rel='bookmark' title='Measuring ROI'>Measuring ROI</a></li>
<li><a href='http://www.itstheroi.com/search-engine-marketing/ultimate-seo-toolbar/' rel='bookmark' title='Ultimate SEO Toolbar'>Ultimate SEO Toolbar</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.itstheroi.com/measuring-campaign-roi/ultimate-analytics-study-seeks-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparative Analytics Study</title>
		<link>http://www.itstheroi.com/measuring-campaign-roi/comparative-analytics-study/</link>
		<comments>http://www.itstheroi.com/measuring-campaign-roi/comparative-analytics-study/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 16:19:41 +0000</pubDate>
		<dc:creator>Jonah Stein</dc:creator>
				<category><![CDATA[Measuring ROI]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.itstheroi.com/2006/11/18/comparative-analytics-study/</guid>
		<description><![CDATA[The ROIGuy has teamed up with Eric Enge from StoneTemple Consulting to conduct a comparative study of the leading analytics platforms. The ROIGuy will be leading the PPC analytics while Eric will take charge of the SEO side. We hope to have some preliminary results early in 2007. Eric had already got the ball rolling [...]
Related posts:<ol>
<li><a href='http://www.itstheroi.com/measuring-campaign-roi/ultimate-analytics-study-seeks-volunteers/' rel='bookmark' title='Ultimate Analytics Study Seeks Volunteers'>Ultimate Analytics Study Seeks Volunteers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.itstheroi.com/measuring-campaign-roi/comparative-analytics-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Reasons Jakob Nielsen&#8217;s Blog Participation Analysis is Flawed</title>
		<link>http://www.itstheroi.com/measuring-campaign-roi/jakob-nielson-mashes-the-number-misses-the-mark/</link>
		<comments>http://www.itstheroi.com/measuring-campaign-roi/jakob-nielson-mashes-the-number-misses-the-mark/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 23:04:29 +0000</pubDate>
		<dc:creator>Jonah Stein</dc:creator>
				<category><![CDATA[Measuring ROI]]></category>
		<category><![CDATA[Punditry]]></category>

		<guid isPermaLink="false">http://www.itstheroi.com/2006/10/10/jakob-nielson-mashes-the-number-misses-the-mark/</guid>
		<description><![CDATA[You can always prove your point by defining what to measure. Jakob Nielsen is a renowned pundit, the leading evangelist for measuring results of user interface design and one of the most experienced and influential voices in design. His October 9th Alertbox shows how even the best pundits can fall into the trap of drawing [...]
Related posts:<ol>
<li><a href='http://www.itstheroi.com/random/kevin-roses-top-ten-reasons-apple-microsoft-and-walmart-responsible-for-global-warming/' rel='bookmark' title='Kevin Rose&#8217;s 10 Reasons Apple, Microsoft and Walmart Cause Global Warming'>Kevin Rose&#8217;s 10 Reasons Apple, Microsoft and Walmart Cause Global Warming</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.itstheroi.com/measuring-campaign-roi/jakob-nielson-mashes-the-number-misses-the-mark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring ROI</title>
		<link>http://www.itstheroi.com/measuring-campaign-roi/marketers-who-believe-they-can-accurately-quantify-the-impact-of-their-online-advertising-whether-sem-or-brand-do-so-at-there-own-risk/</link>
		<comments>http://www.itstheroi.com/measuring-campaign-roi/marketers-who-believe-they-can-accurately-quantify-the-impact-of-their-online-advertising-whether-sem-or-brand-do-so-at-there-own-risk/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 20:40:33 +0000</pubDate>
		<dc:creator>Jonah Stein</dc:creator>
				<category><![CDATA[Measuring ROI]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://printinguniversity.org/2006/09/29/measuring-roi/</guid>
		<description><![CDATA[Dave Morgan had a great piece today on Online Spin about emerging trends among traditional brand advertisers,  "These days, all <a href="http://blogs.mediapost.com/spin/?p=881">marketers want measurable results</a> related to sales objectives from their advertising and marketing expenditures, particularly online."

Marketers who believe they can accurately quantify the impact of their online advertising, whether SEM or Brand, do so at there own risk.
Related posts:<ol>
<li><a href='http://www.itstheroi.com/search-engine-marketing/integrity-preserves-brand/' rel='bookmark' title='Integrity Preserves Brand'>Integrity Preserves Brand</a></li>
<li><a href='http://www.itstheroi.com/measuring-campaign-roi/speaking-at-smx-advanced/' rel='bookmark' title='Speaking At SMX Advanced'>Speaking At SMX Advanced</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.itstheroi.com/measuring-campaign-roi/marketers-who-believe-they-can-accurately-quantify-the-impact-of-their-online-advertising-whether-sem-or-brand-do-so-at-there-own-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Direct Mail That Works</title>
		<link>http://www.itstheroi.com/random/direct-mail-that-works/</link>
		<comments>http://www.itstheroi.com/random/direct-mail-that-works/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 17:45:45 +0000</pubDate>
		<dc:creator>Jonah Stein</dc:creator>
				<category><![CDATA[Measuring ROI]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://printinguniversity.org/2006/08/04/direct-mail-that-works/</guid>
		<description><![CDATA[Color printing is a high impact marketing tool &#8212; when you know how to use it. The difference between ho hum results and hitting the ball out of the park is a great print piece. One that combines an attention grabbing image with a catchy message that is right on target for your audience. It [...]
Related posts:<ol>
<li><a href='http://www.itstheroi.com/random/a-thousand-word-in-3-seconds/' rel='bookmark' title='A THOUSAND WORDS IN 3 SECONDS'>A THOUSAND WORDS IN 3 SECONDS</a></li>
<li><a href='http://www.itstheroi.com/search-engine-marketing/integrity-preserves-brand/' rel='bookmark' title='Integrity Preserves Brand'>Integrity Preserves Brand</a></li>
<li><a href='http://www.itstheroi.com/measuring-campaign-roi/marketers-who-believe-they-can-accurately-quantify-the-impact-of-their-online-advertising-whether-sem-or-brand-do-so-at-there-own-risk/' rel='bookmark' title='Measuring ROI'>Measuring ROI</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.itstheroi.com/random/direct-mail-that-works/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

